Tree Planting Strategy 2021-2031
The focus of our 10-year tree planting strategy will be to increase existing tree canopy and numbers of trees on our land. This is because we will have control, management responsibility and
liability for these trees in the future.
The strategy outlines our aims and objectives, including:
- providing clarity and consistency
- offering a sustainable approach
- mitigating the long-term effects of climate change
- encouraging and supporting community involvement
- promoting the 'natural regeneration'
It also covers the benefits of adherence, including:
- excellent survival and establishment rates
- low maintenance requirements
- reduced incidents of footway disruption
It outlines the best practice that we will undertake, including examples of:
- pest and disease resilience
- appropriate site and tree selection
- ensuring high quality procurement
- whip planting
- climate change
Finally, it includes the planting plan proposed in year 1:
TOWN/VILLAGE | SITE | TREE TYPE | SCIENTIFIC NAME | QTY |
---|---|---|---|---|
Bognor Regis | Hotham Park | Golden rain tree | Koelreuteria paniculata | 1 |
Bognor Regis | Hotham Park | Black walnut | Juglans nigra | 1 |
Bognor Regis | Hotham Park | Japanese cherry | Prunus serrulata cv | 1 |
Bognor Regis | West Park | Midland hawthorn | Crataegus laevigata | 4 |
Bognor Regis | West Park | Hop hornbeam | Ostrya carpinifolia | 1 |
Bognor Regis | West Park | Wild service | Sorbus torminalis | 1 |
Bognor Regis | Ladybrook Orchard | Japanese cherry | Prunus serrulata cv | 1 |
Findon | The Oval | Lime, small-leaved | Tilia cordata | 2 |
Arundel | Canada Road POS | Wild cherry | Prunus avium | 3 |
Arundel | Canada Road POS | Wild service | Sorbus torminalis | 1 |
Arundel | Arundel Orchard | Japanese cherry | Prunus serrulata cv | 3 |
Barnham | Marshall Close | Cherry, winter-flowering | Prunus subhirtella Autumnalis | 3 |
Felpham | King George V Rec | Midland hawthorn | Crataegus laevigata | 2 |
Middleton On Sea | Cootes Lane | Pedunculate oak | Quercus robur | 1 |
Middleton On Sea | Cootes Lane | Wild cherry | Prunus avium | 1 |
Middleton On Sea | Larksfield Rec. (Extension) | Japanese cherry | Prunus serrulata cv | 3 |
Rustington | Woodlands Avenue Recreation Ground | Birch, paper bark | Betula papyrifera | 1 |
Rustington | Brickfields Rec | Pedunculate oak | Quercus robur | 2 |
Rustington | Brickfields Rec | Lime, small-leaved | Tilia cordata | 2 |
Rustington | Brickfields Rec | Beech | Fagus sylvatica | 2 |
Ferring | Glebelands Rec | Pedunculate oak | Quercus robur | 3 |
Bognor Regis | Bersted Park (Berry Lane) | Field maple | Acer campestre | 8 |
Bognor Regis | Bersted Park (Berry Lane) | Pedunculate oak | Quercus robur | 4 |
Bognor Regis | The Brooks | Japanese cherry | Prunus serrulata cv | 6 |
Littlehampton | Sunken Lane | Lime, small-leaved | Tilia cordata | 5 |
Littlehampton | The Whapple POS 1 | Crab apple | Malus sylvestris | 1 |
Littlehampton | The Whapple POS 1 | Hornbeam | Carpinus betulus | 1 |
Littlehampton | Brookfield Park | Japanese cherry | Prunus serrulata cv | 3 |
East Preston | Langmead Rec | Lime, small-leaved | Tilia cordata | 2 |
East Preston | Langmead Rec | Pedunculate oak | Quercus robur | 2 |
Yapton | Cobham Close | Crab apple | Malus sylvestris | 1 |
Climping | Wooldridge Walk | Pedunculate oak | Quercus robur | 1 |
Climping | Wooldridge Walk | Crab apple | Malus sylvestris | 2 |
Total: | 75 |
You can read the full Tree Planting Strategy [pdf] 5MB for detailed information.