This council declared a climate emergency on March 21, 2019.
“Committed to working with partners across the county and region (including the LEP and the Public Sector Leaders) towards making Suffolk carbon neutral by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Suffolk County Council | Average county council |
---|---|---|
Total score | 53% | 40% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Transport
Domestic
Industry
Commercial
Public Sector
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities. Data has been combined from constituent local authorities.
These councils are the most similar to Suffolk County Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Lincolnshire County Council | 88% | Yes | 2050 | No |
Norfolk County Council | 88% | No | 2030 | No |
Bedford Borough Council | 86% | Yes | 2030 | March 5, 2019 |
Rugby Borough Council | 86% | Yes | 2030 | July 18, 2019 |
Warwickshire County Council | 85% | Yes | 2030 | July 25, 2019 |
Nottinghamshire County Council | 85% | No | 2030 | May 27, 2021 |
East Suffolk Council | 84% | No | 2030 | July 24, 2019 |
West Northamptonshire Council | 83% | No | No target | No |
Essex County Council | 83% | Yes | 2030 | No |
East Staffordshire Borough Council | 82% | Yes | 2040 | Aug. 17, 2020 |
These councils are the most similar to Suffolk County Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Norfolk County Council | 92% | No | 2030 | No |
Nottinghamshire County Council | 91% | No | 2030 | May 27, 2021 |
East Staffordshire Borough Council | 91% | Yes | 2040 | Aug. 17, 2020 |
Rugby Borough Council | 90% | Yes | 2030 | July 18, 2019 |
Staffordshire County Council | 89% | Yes | 2050 | July 25, 2019 |
Newcastle-Under-Lyme District Council | 86% | No | 2030 | April 3, 2019 |
East Hertfordshire District Council | 86% | Yes | 2030 | No |
Tendring District Council | 85% | Yes | 2030 | Aug. 6, 2019 |
Warwickshire County Council | 85% | Yes | 2030 | July 25, 2019 |
West Northamptonshire Council | 84% | No | No target | No |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Huntingdonshire District Council | 98% | No | 2040 | No |
Fenland District Council | 97% | No | No target | No |
Peterborough City Council | 97% | Yes | 2030 | July 24, 2019 |
Cambridgeshire County Council | 97% | Yes | 2050 | May 14, 2019 |
South Holland District Council | 95% | No | No target | No |
South Cambridgeshire District Council | 95% | Yes | 2050 | Nov. 28, 2019 |
Cambridge City Council | 95% | Yes | 2030 | Feb. 21, 2019 |
East Cambridgeshire District Council | 94% | Yes | 2050 | Oct. 17, 2019 |
Bedford Borough Council | 93% | Yes | 2030 | March 5, 2019 |
North Northamptonshire Council | 93% | Yes | 2030 | July 28, 2021 |
These councils are the most similar to Suffolk County Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
The Highland Council | 97% | No | 2025 | May 9, 2019 |
Argyll and Bute Council | 97% | Yes | 2045 | No |
Newcastle-Under-Lyme District Council | 97% | No | 2030 | April 3, 2019 |
East Suffolk Council | 97% | No | 2030 | July 24, 2019 |
Falkirk Council | 96% | Yes | 2030 | Aug. 26, 2019 |
Lincolnshire County Council | 96% | Yes | 2050 | No |
West Lothian Council | 94% | No | No target | Sept. 24, 2019 |
South Ayrshire Council | 94% | No | 2045 | No |
Ashford Borough Council | 94% | Yes | 2030 | No |
North Warwickshire Borough Council | 94% | No | 2030 | Oct. 22, 2019 |
These councils are the most similar to Suffolk County Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Bassetlaw District Council | 97% | No | No target | No |
Lisburn and Castlereagh City Council | 97% | No | No target | No |
Antrim and Newtownabbey Borough Council | 96% | No | No target | No |
East Suffolk Council | 96% | No | 2030 | July 24, 2019 |
West Berkshire Council | 95% | No | 2030 | July 2, 2019 |
Sedgemoor District Council | 95% | Yes | 2030 | March 20, 2019 |
Wealden District Council | 94% | Yes | 2050 | July 24, 2019 |
West Suffolk Council | 94% | No | 2030 | Sept. 19, 2019 |
East Hampshire District Council | 94% | No | 2050 | July 18, 2019 |
Monmouthshire County Council | 94% | Yes | 2030 | May 16, 2019 |
Suffolk County Council is a County Council, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Suffolk County Council. Available at: http://cape.mysociety.org/councils/suffolk-county-council/ [Accessed 22 Mar 2023].