This council declared a climate emergency on Feb. 20, 2019.
“The Councils have come together to produce the Somerset Climate Emergency Framework which will identify ways to make Somerset carbon neutral by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Somerset County Council | Average county council |
---|---|---|
Top performer Total score | 63% | 40% |
Section 1 Governance, development and funding | ||
Section 2 · Top performer Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 · Top performer Ecological emergency |
Total 2020 emissions
per person
per km2
Transport
Domestic
Industry
Agriculture
Commercial
Public Sector
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities. Data has been combined from constituent local authorities.
These councils are the most similar to Somerset County Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Devon County Council | 90% | Yes | 2030 | Feb. 21, 2019 |
Mendip District Council | 89% | Yes | 2030 | Feb. 25, 2019 |
Sedgemoor District Council | 88% | Yes | 2030 | March 20, 2019 |
Dorset Council | 88% | No | 2040 | May 16, 2019 |
South Somerset District Council | 87% | Yes | 2023 | May 21, 2019 |
Somerset West and Taunton Council | 85% | Yes | 2030 | Feb. 21, 2019 |
Wychavon District Council | 82% | Yes | 2050 | No |
North Devon Council | 82% | Yes | 2030 | July 24, 2019 |
Shropshire Council - Unitary | 81% | No | 2030 | May 16, 2019 |
Herefordshire Council | 80% | Yes | 2030 | March 8, 2019 |
These councils are the most similar to Somerset County Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
South Somerset District Council | 93% | Yes | 2023 | May 21, 2019 |
Devon County Council | 89% | Yes | 2030 | Feb. 21, 2019 |
Wiltshire Council | 87% | No | 2030 | Feb. 26, 2019 |
Mendip District Council | 86% | Yes | 2030 | Feb. 25, 2019 |
Lincolnshire County Council | 86% | Yes | 2050 | No |
Dorset Council | 86% | No | 2040 | May 16, 2019 |
Sedgemoor District Council | 86% | Yes | 2030 | March 20, 2019 |
Somerset West and Taunton Council | 85% | Yes | 2030 | Feb. 21, 2019 |
Boston Borough Council | 84% | No | No target | Jan. 20, 2020 |
Tewkesbury Borough Council | 83% | Yes | 2030 | Oct. 1, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
South Somerset District Council | 98% | Yes | 2023 | May 21, 2019 |
Mendip District Council | 97% | Yes | 2030 | Feb. 25, 2019 |
Sedgemoor District Council | 96% | Yes | 2030 | March 20, 2019 |
North Somerset Council | 96% | Yes | 2030 | Feb. 19, 2019 |
Bristol City Council | 95% | Yes | 2025 | Nov. 13, 2018 |
Bath and North East Somerset Council | 94% | Yes | 2030 | March 14, 2019 |
South Gloucestershire Council | 92% | Yes | 2030 | July 17, 2019 |
Newport City Council | 92% | Yes | 2030 | Nov. 23, 2021 |
Dorset Council | 92% | No | 2040 | May 16, 2019 |
Devon County Council | 91% | Yes | 2030 | Feb. 21, 2019 |
These councils are the most similar to Somerset County Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Rother District Council | 97% | No | 2030 | Sept. 16, 2019 |
Conwy County Borough Council | 96% | No | 2030 | May 9, 2019 |
South Somerset District Council | 96% | Yes | 2023 | May 21, 2019 |
Dumfries and Galloway Council | 96% | Yes | 2025 | June 27, 2019 |
North Devon Council | 96% | Yes | 2030 | July 24, 2019 |
Shropshire Council - Unitary | 95% | No | 2030 | May 16, 2019 |
Midlothian Council | 94% | No | 2030 | Dec. 17, 2019 |
Breckland District Council | 94% | Yes | 2035 | Sept. 19, 2019 |
Arun District Council | 93% | No | 2030 | Jan. 15, 2020 |
Mendip District Council | 93% | Yes | 2030 | Feb. 25, 2019 |
These councils are the most similar to Somerset County Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Wiltshire Council | 99% | No | 2030 | Feb. 26, 2019 |
Mid and East Antrim Borough Council | 96% | No | No target | Sept. 9, 2019 |
Wealden District Council | 96% | Yes | 2050 | July 24, 2019 |
Dorset Council | 96% | No | 2040 | May 16, 2019 |
Sedgemoor District Council | 95% | Yes | 2030 | March 20, 2019 |
Norfolk County Council | 95% | No | 2030 | No |
Carmarthenshire County Council | 95% | Yes | 2030 | Feb. 20, 2019 |
Monmouthshire County Council | 95% | Yes | 2030 | May 16, 2019 |
Lincolnshire County Council | 94% | Yes | 2050 | No |
Bassetlaw District Council | 93% | No | No target | No |
This council’s climate plan has been tagged with the following features:
Somerset County Council is a County Council, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Somerset County Council. Available at: http://cape.mysociety.org/councils/somerset-county-council/ [Accessed 1 Apr 2023].