This council declared a climate emergency on March 20, 2019.
“These documents have been created following the council's declaration of a Climate Emergency and its pledge to work with partners, individuals and community groups to identify ways to make Sedgemoor and Somerset carbon neutral by 2030, taking into account both production and consumption emissions.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Sedgemoor District Council | Average district council |
---|---|---|
Total score | 71% | 43% |
Section 1 Governance, development and funding | ||
Section 2 · Top performer Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 · Top performer Education, skills and training | ||
Section 9 · Top performer Ecological emergency |
Total 2020 emissions
per person
per km2
Transport
Domestic
Industry
Commercial
Agriculture
Public Sector
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Sedgemoor District Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Somerset County Council | 87% | No | 2030 | Feb. 20, 2019 |
Devon County Council | 82% | Yes | 2030 | Feb. 21, 2019 |
Dorset Council | 81% | No | 2040 | May 16, 2019 |
Wychavon District Council | 81% | Yes | 2050 | No |
Mendip District Council | 80% | Yes | 2030 | Feb. 25, 2019 |
Worcestershire County Council | 80% | Yes | 2030 | July 15, 2021 |
South Somerset District Council | 80% | Yes | 2023 | May 21, 2019 |
Wiltshire Council | 80% | No | 2030 | Feb. 26, 2019 |
Somerset West and Taunton Council | 78% | Yes | 2030 | Feb. 21, 2019 |
Bridgend County Borough Council | 78% | No | 2030 | July 22, 2022 |
These councils are the most similar to Sedgemoor District Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
South Staffordshire Council | 87% | Yes | No target | Sept. 10, 2019 |
Somerset County Council | 85% | No | 2030 | Feb. 20, 2019 |
Charnwood Borough Council | 85% | Yes | 2030 | No |
Telford & Wrekin Council | 85% | Yes | 2030 | July 25, 2019 |
Vale of Glamorgan Council | 85% | Yes | 2030 | July 29, 2019 |
Gloucestershire County Council | 82% | Yes | 2030 | May 15, 2019 |
Wiltshire Council | 82% | No | 2030 | Feb. 26, 2019 |
Wychavon District Council | 82% | Yes | 2050 | No |
Leicestershire County Council | 81% | No | 2030 | May 15, 2019 |
South Somerset District Council | 81% | Yes | 2023 | May 21, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Somerset County Council | 96% | No | 2030 | Feb. 20, 2019 |
North Somerset Council | 96% | Yes | 2030 | Feb. 19, 2019 |
South Somerset District Council | 95% | Yes | 2023 | May 21, 2019 |
Bristol City Council | 95% | Yes | 2025 | Nov. 13, 2018 |
Devon County Council | 95% | Yes | 2030 | Feb. 21, 2019 |
Newport City Council | 94% | Yes | 2030 | Nov. 23, 2021 |
Cardiff Council | 93% | Yes | 2030 | March 28, 2019 |
Mendip District Council | 93% | Yes | 2030 | Feb. 25, 2019 |
Somerset West and Taunton Council | 93% | Yes | 2030 | Feb. 21, 2019 |
Bath and North East Somerset Council | 92% | Yes | 2030 | March 14, 2019 |
These councils are the most similar to Sedgemoor District Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Newark and Sherwood District Council | 97% | Yes | 2035 | July 16, 2019 |
Cumbria County Council | 97% | Yes | 2050 | No |
Bridgend County Borough Council | 96% | No | 2030 | July 22, 2022 |
Lincolnshire County Council | 96% | Yes | 2050 | No |
Carlisle City Council | 95% | No | 2030 | March 5, 2019 |
Northumberland Council | 95% | Yes | 2030 | June 11, 2019 |
Bassetlaw District Council | 95% | No | No target | No |
East Suffolk Council | 95% | No | 2030 | July 24, 2019 |
East Sussex County Council | 95% | Yes | 2050 | Oct. 15, 2019 |
South Lanarkshire Council | 95% | No | No target | Sept. 25, 2019 |
These councils are the most similar to Sedgemoor District Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Wealden District Council | 99% | Yes | 2050 | July 24, 2019 |
Bassetlaw District Council | 98% | No | No target | No |
Monmouthshire County Council | 97% | Yes | 2030 | May 16, 2019 |
Dorset Council | 97% | No | 2040 | May 16, 2019 |
Mid and East Antrim Borough Council | 96% | No | No target | Sept. 9, 2019 |
Somerset County Council | 95% | No | 2030 | Feb. 20, 2019 |
Lisburn and Castlereagh City Council | 95% | No | No target | No |
Suffolk County Council | 95% | Yes | 2030 | March 21, 2019 |
Wiltshire Council | 95% | No | 2030 | Feb. 26, 2019 |
Lincolnshire County Council | 94% | Yes | 2050 | No |
This council’s climate plan has been tagged with the following features:
Sedgemoor District Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Sedgemoor District Council. Available at: http://cape.mysociety.org/councils/sedgemoor-district-council/ [Accessed 1 Apr 2023].