We don’t think this council has declared a climate emergency – let us know if it has!
“Make sure the Council’s activities achieve a net-zero carbon footprint before 2050.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Rutland County Council scored zero points in this assessment. This is because the council either didn’t have any published plans at the time of the assessment, or the plans didn’t qualify.
Section | Rutland County Council | Average single tier council |
---|---|---|
Total score | 0% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Transport
Domestic
Industry
Public Sector
Commercial
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Rutland County Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
West Oxfordshire District Council | 76% | Yes | 2030 | June 26, 2019 |
Stratford-on-Avon District Council | 73% | Yes | 2030 | July 15, 2019 |
North Yorkshire County Council | 73% | Yes | 2030 | No |
Harborough District Council | 73% | No | 2030 | June 24, 2019 |
South Oxfordshire District Council | 72% | Yes | 2025 | April 11, 2019 |
North West Leicestershire District Council | 72% | Yes | 2030 | June 25, 2019 |
Selby District Council | 71% | Yes | 2030 | No |
Vale of White Horse District Council | 71% | Yes | 2045 | Feb. 13, 2019 |
East Riding of Yorkshire Council | 71% | No | 2050 | Feb. 24, 2021 |
Derbyshire Dales District Council | 71% | Yes | 2030 | May 30, 2019 |
These councils are the most similar to Rutland County Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
North Yorkshire County Council | 73% | Yes | 2030 | No |
Stirling Council | 73% | Yes | No target | Oct. 3, 2019 |
East Riding of Yorkshire Council | 71% | No | 2050 | Feb. 24, 2021 |
Cheshire West and Chester Council | 69% | Yes | 2030 | May 21, 2019 |
North West Leicestershire District Council | 68% | Yes | 2030 | June 25, 2019 |
The Moray Council | 68% | Yes | 2030 | June 27, 2019 |
South Ayrshire Council | 68% | No | 2045 | No |
Tees Valley Combined Authority | 68% | No | No target | No |
Cumbria County Council | 67% | Yes | 2050 | No |
Wychavon District Council | 67% | Yes | 2050 | No |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Lancashire County Council | 97% | No | 2030 | Feb. 28, 2019 |
South Kesteven District Council | 96% | Yes | 2050 | Sept. 26, 2019 |
Melton Borough Council | 96% | No | 2030 | July 17, 2019 |
North Northamptonshire Council | 96% | Yes | 2030 | July 28, 2021 |
Harborough District Council | 94% | No | 2030 | June 24, 2019 |
Peterborough City Council | 94% | Yes | 2030 | July 24, 2019 |
Lincolnshire County Council | 94% | Yes | 2050 | No |
Oadby and Wigston Borough Council | 93% | No | 2030 | No |
Rushcliffe Borough Council | 93% | Yes | 2030 | March 7, 2019 |
Leicester City Council | 93% | Yes | 2030 | Feb. 1, 2019 |
These councils are the most similar to Rutland County Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Harborough District Council | 100% | No | 2030 | June 24, 2019 |
Rushcliffe Borough Council | 99% | Yes | 2030 | March 7, 2019 |
Vale of White Horse District Council | 99% | Yes | 2045 | Feb. 13, 2019 |
Waverley Borough Council | 98% | Yes | 2030 | Sept. 18, 2019 |
Hart District Council | 96% | Yes | 2040 | Sept. 1, 2019 |
Wokingham Borough Council | 95% | Yes | 2030 | July 18, 2019 |
South Cambridgeshire District Council | 95% | Yes | 2050 | Nov. 28, 2019 |
Isles of Scilly | 93% | Yes | 2030 | April 11, 2019 |
East Hertfordshire District Council | 93% | Yes | 2030 | No |
West Oxfordshire District Council | 92% | Yes | 2030 | June 26, 2019 |
These councils are the most similar to Rutland County Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Babergh District Council | 97% | Yes | 2030 | July 23, 2019 |
South Norfolk District Council | 96% | No | No target | No |
Richmondshire District Council | 94% | Yes | 2030 | July 23, 2019 |
South Holland District Council | 93% | No | No target | No |
South Somerset District Council | 93% | Yes | 2023 | May 21, 2019 |
South Lakeland District Council | 93% | Yes | 2030 | Feb. 26, 2019 |
Cornwall Council (Unitary) | 93% | Yes | 2030 | Jan. 22, 2019 |
East Lindsey District Council | 92% | Yes | 2040 | No |
East Devon District Council | 91% | Yes | 2040 | July 24, 2019 |
West Lindsey District Council | 91% | Yes | 2050 | No |
Rutland County Council is a Unitary Authority, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Rutland County Council. Available at: http://cape.mysociety.org/councils/rutland-county-council/ [Accessed 22 Mar 2023].