This council declared a climate emergency on July 30, 2020.
“Powys County Council declared a climate emergency on 24th September 2020. This included an ambition to reduce its carbon emissions to net zero, in line with the Welsh public sector target of 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Powys County Council scored zero points in this assessment. This is because the council either didn’t have any published plans at the time of the assessment, or the plans didn’t qualify.
Section | Powys County Council | Average single tier council |
---|---|---|
Total score | 0% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Transport
Domestic
Agriculture
Industry
Commercial
Public Sector
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Powys County Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Ceredigion County Council | 82% | Yes | 2030 | March 5, 2020 |
Dumfries and Galloway Council | 77% | Yes | 2025 | June 27, 2019 |
Scottish Borders Council | 75% | Yes | 2045 | Sept. 5, 2020 |
West Devon Borough Council | 74% | Yes | 2030 | May 21, 2019 |
Isle of Anglesey County Council | 72% | Yes | 2030 | Sept. 8, 2020 |
Carmarthenshire County Council | 68% | Yes | 2030 | Feb. 20, 2019 |
Pembrokeshire County Council | 67% | Yes | 2030 | May 9, 2019 |
Shropshire Council - Unitary | 64% | No | 2030 | May 16, 2019 |
Mid Devon District Council | 64% | Yes | 2030 | June 26, 2019 |
Torridge District Council | 64% | Yes | 2030 | July 1, 2019 |
These councils are the most similar to Powys County Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Ceredigion County Council | 89% | Yes | 2030 | March 5, 2020 |
Dumfries and Galloway Council | 81% | Yes | 2025 | June 27, 2019 |
Scottish Borders Council | 78% | Yes | 2045 | Sept. 5, 2020 |
Carmarthenshire County Council | 74% | Yes | 2030 | Feb. 20, 2019 |
West Devon Borough Council | 74% | Yes | 2030 | May 21, 2019 |
Causeway Coast and Glens Borough Council | 69% | No | 2030 | May 2, 2020 |
Fermanagh and Omagh District Council | 66% | Yes | 2040 | July 2, 2019 |
Isle of Anglesey County Council | 66% | Yes | 2030 | Sept. 8, 2020 |
Torridge District Council | 66% | Yes | 2030 | July 1, 2019 |
Pembrokeshire County Council | 57% | Yes | 2030 | May 9, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Merthyr Tydfil County Borough Council | 88% | Yes | 2030 | No |
Blaenau Gwent County Borough Council | 88% | Yes | 2030 | Sept. 28, 2020 |
Ceredigion County Council | 87% | Yes | 2030 | March 5, 2020 |
Herefordshire Council | 87% | Yes | 2030 | March 8, 2019 |
Rhondda Cynon Taf County Borough Council | 86% | Yes | 2050 | No |
Caerphilly County Borough Council | 86% | Yes | 2030 | June 4, 2019 |
Torfaen County Borough Council | 86% | No | No target | June 25, 2019 |
Shropshire Council - Unitary | 86% | No | 2030 | May 16, 2019 |
Neath Port Talbot County Borough Council | 85% | No | No target | Sept. 28, 2022 |
Monmouthshire County Council | 85% | Yes | 2030 | May 16, 2019 |
These councils are the most similar to Powys County Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Devon County Council | 97% | Yes | 2030 | Feb. 21, 2019 |
Shropshire Council - Unitary | 97% | No | 2030 | May 16, 2019 |
Mid Devon District Council | 94% | Yes | 2030 | June 26, 2019 |
North Warwickshire Borough Council | 93% | No | 2030 | Oct. 22, 2019 |
Somerset Council | 93% | No | No | |
Arun District Council | 92% | No | 2030 | Jan. 15, 2020 |
West Suffolk Council | 92% | No | 2030 | Sept. 19, 2019 |
Argyll and Bute Council | 91% | Yes | 2045 | Sept. 30, 2021 |
Teignbridge District Council | 91% | Yes | 2025 | April 18, 2019 |
The Highland Council | 90% | No | 2025 | May 9, 2019 |
These councils are the most similar to Powys County Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
West Devon Borough Council | 92% | Yes | 2030 | May 21, 2019 |
North Norfolk District Council | 91% | Yes | 2030 | April 24, 2019 |
Argyll and Bute Council | 91% | Yes | 2045 | Sept. 30, 2021 |
Newry, Mourne and Down District Council | 91% | No | No target | Oct. 7, 2019 |
Scottish Borders Council | 90% | Yes | 2045 | Sept. 5, 2020 |
Mid Suffolk District Council | 88% | Yes | 2030 | July 25, 2019 |
Derbyshire Dales District Council | 87% | No | 2030 | May 30, 2019 |
Orkney Islands Council | 85% | Yes | No target | May 14, 2019 |
Pembrokeshire County Council | 85% | Yes | 2030 | May 9, 2019 |
Dumfries and Galloway Council | 84% | Yes | 2025 | June 27, 2019 |
Powys County Council is a Unitary Authority, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about local authority powers across the UK, at The Institute for Government.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Powys County Council. Available at: http://cape.mysociety.org/councils/powys-county-council/ [Accessed 6 Jun 2023].