This council declared a climate emergency on March 19, 2019.
“Pledge to achieve net zero carbon emissions in the Portsmouth by 2030, considering, both production and consumption of emissions according to the Standard provided by the Greenhouse Gas (GHG) Protocol.”
Climate Strategy · PDF · Whole Area
Climate Strategy · PDF · We no longer hold a copy of this document
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Portsmouth City Council | Average single tier council |
---|---|---|
Total score | 38% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Domestic
Transport
Industry
Commercial
Public Sector
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Portsmouth City Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Southampton City Council | 89% | Yes | 2030 | Sept. 18, 2019 |
Royal Borough of Greenwich | 88% | Yes | 2030 | June 26, 2019 |
Greater London Authority | 86% | Yes | Dec. 1, 2019 | |
London Borough of Ealing | 85% | Yes | 2030 | April 2, 2019 |
Luton Borough Council | 84% | Yes | 2040 | Jan. 13, 2020 |
Leicester City Council | 84% | Yes | 2030 | Feb. 1, 2019 |
Coventry City Council | 84% | No | No target | June 18, 2019 |
London Borough of Hounslow | 83% | Yes | 2030 | No |
London Borough of Brent | 83% | No | 2030 | July 8, 2019 |
Bristol City Council | 82% | Yes | 2025 | Nov. 13, 2018 |
These councils are the most similar to Portsmouth City Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Royal Borough of Greenwich | 91% | Yes | 2030 | June 26, 2019 |
London Borough of Brent | 90% | No | 2030 | July 8, 2019 |
Bristol City Council | 89% | Yes | 2025 | Nov. 13, 2018 |
Coventry City Council | 89% | No | No target | June 18, 2019 |
Gloucester City Council | 88% | Yes | 2030 | July 11, 2019 |
Greater London Authority | 88% | Yes | Dec. 1, 2019 | |
Plymouth City Council | 88% | Yes | 2030 | March 18, 2019 |
Liverpool City Council | 87% | Yes | 2030 | July 17, 2019 |
Gosport Borough Council | 87% | Yes | 2050 | No |
Southampton City Council | 87% | Yes | 2030 | Sept. 18, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Gosport Borough Council | 99% | Yes | 2050 | No |
Havant Borough Council | 99% | Yes | 2050 | No |
Fareham Borough Council | 98% | Yes | 2030 | Oct. 24, 2019 |
Hampshire County Council | 98% | No | 2050 | June 17, 2019 |
Winchester City Council | 96% | Yes | 2024 | June 5, 2019 |
Isle of Wight Council | 96% | No | 2030 | July 24, 2019 |
Eastleigh Borough Council | 96% | Yes | 2025 | July 18, 2019 |
East Hampshire District Council | 96% | No | 2050 | July 18, 2019 |
Southampton City Council | 95% | Yes | 2030 | Sept. 18, 2019 |
Chichester District Council | 95% | Yes | 2025 | July 9, 2019 |
These councils are the most similar to Portsmouth City Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Luton Borough Council | 88% | Yes | 2040 | Jan. 13, 2020 |
Southampton City Council | 86% | Yes | 2030 | Sept. 18, 2019 |
Royal Borough of Greenwich | 86% | Yes | 2030 | June 26, 2019 |
London Borough of Ealing | 86% | Yes | 2030 | April 2, 2019 |
Leicester City Council | 85% | Yes | 2030 | Feb. 1, 2019 |
London Borough of Croydon | 82% | Yes | No target | July 15, 2019 |
Greater London Authority | 81% | Yes | Dec. 1, 2019 | |
Coventry City Council | 80% | No | No target | June 18, 2019 |
London Borough of Enfield | 78% | No | 2030 | July 8, 2019 |
London Borough of Hounslow | 77% | Yes | 2030 | No |
These councils are the most similar to Portsmouth City Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Merton | 100% | No | 2030 | July 10, 2019 |
London Borough of Redbridge | 99% | Yes | 2050 | June 20, 2019 |
Southampton City Council | 98% | Yes | 2030 | Sept. 18, 2019 |
London Borough of Harrow | 98% | Yes | 2030 | July 18, 2019 |
Greater London Authority | 97% | Yes | Dec. 1, 2019 | |
Luton Borough Council | 97% | Yes | 2040 | Jan. 13, 2020 |
London Borough of Hounslow | 96% | Yes | 2030 | No |
Leicester City Council | 96% | Yes | 2030 | Feb. 1, 2019 |
Royal Borough of Kingston upon Thames | 96% | Yes | 2038 | June 25, 2019 |
Manchester City Council | 96% | Yes | 2038 | July 10, 2019 |
This council’s climate plan has been tagged with the following features:
Portsmouth City Council is a Unitary Authority, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Portsmouth City Council. Available at: http://cape.mysociety.org/councils/portsmouth-city-council/ [Accessed 1 Apr 2023].