This council declared a climate emergency on July 24, 2019.
“In July 2019, Peterborough City Council declared a climate emergency. This is because we recognise that the impacts of climate breakdown are already causing serious damage to our world and we need to take urgent action. For our part, we have committed to make the council’s activities net-zero carbon by 2030, and to also help Peterborough become a net-zero carbon city by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Peterborough City Council | Average single tier council |
---|---|---|
Total score | 31% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Transport
Domestic
Commercial
Industry
Public Sector
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Peterborough City Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
South Yorkshire Mayoral Combined Authority | 78% | No | 2040 | Nov. 7, 2019 |
Leeds City Council | 78% | No | 2030 | March 27, 2019 |
West Yorkshire Combined Authority | 78% | No | 2038 | June 27, 2019 |
Gateshead Metropolitan Borough Council | 78% | Yes | 2030 | May 23, 2019 |
Basildon Borough Council | 77% | Yes | 2030 | No |
Rotherham Metropolitan Borough Council | 77% | No | 2030 | Oct. 30, 2019 |
Derby City Council | 77% | Yes | 2050 | May 23, 2019 |
Telford & Wrekin Council | 76% | Yes | 2030 | July 25, 2019 |
Doncaster Metropolitan Borough Council | 76% | No | 2040 | Sept. 19, 2019 |
Chesterfield Borough Council | 75% | No | 2030 | July 17, 2019 |
These councils are the most similar to Peterborough City Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Hillingdon | 87% | Yes | 2030 | Jan. 16, 2020 |
West Northamptonshire Council | 85% | No | No target | No |
Bedford Borough Council | 83% | Yes | 2030 | March 5, 2019 |
Basildon Borough Council | 83% | Yes | 2030 | No |
Colchester Borough Council | 82% | Yes | 2030 | July 17, 2019 |
Cambridgeshire County Council | 82% | Yes | 2050 | May 14, 2019 |
Chelmsford City Council | 82% | Yes | 2030 | July 16, 2019 |
Gateshead Metropolitan Borough Council | 82% | Yes | 2030 | May 23, 2019 |
Warwickshire County Council | 81% | Yes | 2030 | July 25, 2019 |
Derby City Council | 80% | Yes | 2050 | May 23, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Suffolk County Council | 97% | Yes | 2030 | March 21, 2019 |
Huntingdonshire District Council | 96% | No | 2040 | No |
South Holland District Council | 96% | No | No target | No |
Fenland District Council | 95% | No | No target | No |
South Kesteven District Council | 94% | Yes | 2050 | Sept. 26, 2019 |
Rutland County Council | 94% | No | 2050 | No |
North Northamptonshire Council | 94% | Yes | 2030 | July 28, 2021 |
Lincolnshire County Council | 93% | Yes | 2050 | No |
Cambridgeshire County Council | 93% | Yes | 2050 | May 14, 2019 |
Boston Borough Council | 93% | No | No target | Jan. 20, 2020 |
These councils are the most similar to Peterborough City Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
West Dunbartonshire Council | 95% | Yes | 2045 | May 29, 2019 |
South Yorkshire Mayoral Combined Authority | 93% | No | 2040 | Nov. 7, 2019 |
North East Combined Authority | 91% | No | No target | Nov. 5, 2019 |
Mansfield District Council | 91% | No | 2040 | March 5, 2019 |
West Yorkshire Combined Authority | 90% | No | 2038 | June 27, 2019 |
Newport City Council | 90% | Yes | 2030 | Nov. 23, 2021 |
Wakefield Metropolitan District Council | 89% | No | 2030 | May 23, 2019 |
North Ayrshire Council | 88% | No | 2030 | June 25, 2019 |
Neath Port Talbot County Borough Council | 87% | No | No target | Sept. 28, 2022 |
Calderdale Metropolitan Borough Council | 87% | Yes | 2038 | Jan. 30, 2019 |
These councils are the most similar to Peterborough City Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Swansea City Council | 99% | No | 2030 | June 27, 2019 |
Pendle Borough Council | 98% | Yes | 2030 | July 11, 2019 |
East Dunbartonshire Council | 98% | Yes | 2045 | No |
Tees Valley Combined Authority | 98% | No | No target | No |
Barnsley Metropolitan Borough Council | 97% | Yes | 2040 | Sept. 18, 2019 |
Surrey County Council | 97% | Yes | 2030 | July 9, 2019 |
Swindon Borough Council | 97% | Yes | 2030 | No |
Hertfordshire County Council | 97% | Yes | 2030 | July 16, 2019 |
Dacorum Council | 96% | Yes | 2050 | July 17, 2019 |
East Renfrewshire Council | 96% | No | 2040 | Aug. 13, 2020 |
Peterborough City Council is a Unitary Authority, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Peterborough City Council. Available at: http://cape.mysociety.org/councils/peterborough-city-council/ [Accessed 28 May 2023].