We don’t think this council has declared a climate emergency – let us know if it has!
“Striving to meet this collective global challenge, we will work with our neighbours within the region, specifically Suffolk County Council and theBroads Authority, to collectively achieve ‘net zero’ carbon emissions onour estates by 2030, but within our wider areas, work towards‘carbon neutrality’ also by 2030.”
We couldn’t find any climate action plans for this council.
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Norfolk County Council scored zero points in this assessment. This is because the council either didn’t have any published plans at the time of the assessment, or the plans didn’t qualify.
Section | Norfolk County Council | Average county council |
---|---|---|
Total score | 0% | 40% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Transport
Domestic
Industry
Commercial
Public Sector
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities. Data has been combined from constituent local authorities.
These councils are the most similar to Norfolk County Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Suffolk County Council | 88% | Yes | 2030 | March 21, 2019 |
Lincolnshire County Council | 87% | Yes | 2050 | No |
East Suffolk Council | 84% | No | 2030 | July 24, 2019 |
Breckland District Council | 82% | Yes | 2035 | Sept. 19, 2019 |
Tendring District Council | 81% | Yes | 2030 | Aug. 6, 2019 |
South Holland District Council | 81% | No | No target | No |
East Lindsey District Council | 80% | Yes | 2040 | No |
Braintree District Council | 79% | Yes | 2030 | July 22, 2019 |
Rother District Council | 79% | No | 2030 | Sept. 16, 2019 |
Boston Borough Council | 78% | No | No target | Jan. 20, 2020 |
These councils are the most similar to Norfolk County Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Suffolk County Council | 92% | Yes | 2030 | March 21, 2019 |
South Kesteven District Council | 91% | Yes | 2050 | Sept. 26, 2019 |
Rugby Borough Council | 91% | Yes | 2030 | July 18, 2019 |
Nottinghamshire County Council | 90% | No | 2030 | May 27, 2021 |
Staffordshire County Council | 90% | Yes | 2050 | July 25, 2019 |
Lincolnshire County Council | 86% | Yes | 2050 | No |
Warwickshire County Council | 86% | Yes | 2030 | July 25, 2019 |
East Staffordshire Borough Council | 86% | Yes | 2040 | Aug. 17, 2020 |
West Northamptonshire Council | 85% | No | No target | No |
East Hertfordshire District Council | 85% | Yes | 2030 | No |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Breckland District Council | 97% | Yes | 2035 | Sept. 19, 2019 |
North Norfolk District Council | 97% | Yes | 2030 | April 24, 2019 |
Norwich City Council | 95% | Yes | 2030 | Jan. 29, 2019 |
Broadland District Council | 95% | No | 2050 | No |
South Norfolk District Council | 94% | No | No target | No |
King's Lynn and West Norfolk Borough Council | 94% | Yes | 2050 | Feb. 4, 2020 |
Mid Suffolk District Council | 93% | Yes | 2030 | July 25, 2019 |
West Suffolk Council | 92% | No | 2030 | Sept. 19, 2019 |
Great Yarmouth Borough Council | 91% | No | No target | No |
Babergh District Council | 90% | Yes | 2030 | July 23, 2019 |
These councils are the most similar to Norfolk County Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
North Devon Council | 96% | Yes | 2030 | July 24, 2019 |
Rossendale Borough Council | 96% | No | 2030 | Sept. 25, 2019 |
Allerdale Borough Council | 96% | Yes | 2030 | Sept. 25, 2019 |
Rother District Council | 94% | No | 2030 | Sept. 16, 2019 |
Conwy County Borough Council | 94% | No | 2030 | May 9, 2019 |
Wrexham County Borough Council | 94% | No | 2030 | Sept. 25, 2019 |
Denbighshire County Council | 93% | No | 2030 | July 2, 2019 |
Ashford Borough Council | 92% | Yes | 2030 | No |
Dover District Council | 92% | Yes | 2030 | Nov. 4, 2019 |
Carlisle City Council | 92% | No | 2030 | March 5, 2019 |
These councils are the most similar to Norfolk County Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Devon County Council | 97% | Yes | 2030 | Feb. 21, 2019 |
Rother District Council | 96% | No | 2030 | Sept. 16, 2019 |
Lincolnshire County Council | 96% | Yes | 2050 | No |
Wiltshire Council | 95% | No | 2030 | Feb. 26, 2019 |
Dorset Council | 95% | No | 2040 | May 16, 2019 |
Somerset County Council | 95% | No | 2030 | Feb. 20, 2019 |
Monmouthshire County Council | 94% | Yes | 2030 | May 16, 2019 |
Chichester District Council | 94% | Yes | 2025 | July 9, 2019 |
South Oxfordshire District Council | 94% | Yes | 2025 | April 11, 2019 |
North Yorkshire County Council | 93% | Yes | 2030 | No |
Norfolk County Council is a County Council, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Norfolk County Council. Available at: http://cape.mysociety.org/councils/norfolk-county-council/ [Accessed 22 Mar 2023].