This council declared a climate emergency on Nov. 23, 2021.
“I will continue to work closely with the community, partner organisations, elected members and officers to ensure the council continues to work towards our challenging but exciting and achievable vision of becoming a net carbon neutral organisation by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Newport City Council | Average single tier council |
---|---|---|
Total score | 13% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Industry
Transport
Domestic
Commercial
Public Sector
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Newport City Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Torfaen County Borough Council | 84% | Yes | No target | June 25, 2019 |
Wyre Forest District Council | 84% | Yes | No target | May 22, 2019 |
Bridgend County Borough Council | 83% | No | 2030 | July 22, 2022 |
Rotherham Metropolitan Borough Council | 83% | No | 2030 | Oct. 30, 2019 |
Hyndburn Borough Council | 81% | No | 2030 | Sept. 19, 2019 |
Telford & Wrekin Council | 81% | Yes | 2030 | July 25, 2019 |
Wigan Metropolitan Borough Council | 80% | Yes | 2038 | July 17, 2019 |
Neath Port Talbot County Borough Council | 80% | No | No target | Sept. 28, 2022 |
South Yorkshire Mayoral Combined Authority | 80% | No | 2040 | Nov. 7, 2019 |
Pendle Borough Council | 79% | Yes | 2030 | July 11, 2019 |
These councils are the most similar to Newport City Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Swale Borough Council | 90% | Yes | 2025 | June 26, 2019 |
Hyndburn Borough Council | 89% | No | 2030 | Sept. 19, 2019 |
Bridgend County Borough Council | 87% | No | 2030 | July 22, 2022 |
Rotherham Metropolitan Borough Council | 87% | No | 2030 | Oct. 30, 2019 |
Newcastle-Under-Lyme District Council | 87% | No | 2030 | April 3, 2019 |
South Ribble Borough Council | 86% | Yes | 2030 | July 24, 2019 |
Wyre Forest District Council | 86% | Yes | No target | May 22, 2019 |
Amber Valley Borough Council | 84% | Yes | 2030 | July 24, 2019 |
East Suffolk Council | 84% | No | 2030 | July 24, 2019 |
Derbyshire County Council | 84% | Yes | 2032 | No |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Torfaen County Borough Council | 97% | Yes | No target | June 25, 2019 |
Monmouthshire County Council | 96% | Yes | 2030 | May 16, 2019 |
Bristol City Council | 96% | Yes | 2025 | Nov. 13, 2018 |
North Somerset Council | 96% | Yes | 2030 | Feb. 19, 2019 |
Cardiff Council | 96% | Yes | 2030 | March 28, 2019 |
Devon County Council | 96% | Yes | 2030 | Feb. 21, 2019 |
Caerphilly County Borough Council | 96% | Yes | 2030 | June 4, 2019 |
Blaenau Gwent County Borough Council | 95% | Yes | 2030 | Sept. 28, 2020 |
Sedgemoor District Council | 93% | Yes | 2030 | March 20, 2019 |
Merthyr Tydfil County Borough Council | 93% | Yes | 2030 | No |
These councils are the most similar to Newport City Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
West Yorkshire Combined Authority | 97% | No | 2038 | June 27, 2019 |
Redcar and Cleveland Council | 97% | Yes | 2030 | March 28, 2019 |
South Yorkshire Mayoral Combined Authority | 96% | No | 2040 | Nov. 7, 2019 |
Rotherham Metropolitan Borough Council | 96% | No | 2030 | Oct. 30, 2019 |
North Ayrshire Council | 94% | No | 2030 | June 25, 2019 |
Barrow-in-Furness Borough Council | 93% | No | 2037 | July 16, 2019 |
Sheffield City Council | 92% | Yes | 2050 | Feb. 6, 2019 |
Mansfield District Council | 92% | No | 2040 | March 5, 2019 |
Leeds City Council | 91% | No | 2030 | March 27, 2019 |
Doncaster Metropolitan Borough Council | 91% | No | 2040 | Sept. 19, 2019 |
These councils are the most similar to Newport City Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Blaenau Gwent County Borough Council | 98% | Yes | 2030 | Sept. 28, 2020 |
North East Lincolnshire Council | 98% | Yes | 2050 | Sept. 19, 2019 |
Rotherham Metropolitan Borough Council | 97% | No | 2030 | Oct. 30, 2019 |
Merthyr Tydfil County Borough Council | 97% | Yes | 2030 | No |
Torfaen County Borough Council | 97% | Yes | No target | June 25, 2019 |
Warrington Borough Council | 97% | Yes | 2030 | June 7, 2019 |
East Renfrewshire Council | 96% | No | 2040 | Aug. 13, 2020 |
Thurrock Council | 96% | No | 2022 | Oct. 23, 2019 |
Kirklees Council | 96% | Yes | 2038 | Jan. 16, 2019 |
Solihull Metropolitan Borough Council | 96% | Yes | 2030 | Oct. 8, 2019 |
Newport City Council is a Unitary Authority, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about local authority powers across the UK, at The Institute for Government.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Newport City Council. Available at: http://cape.mysociety.org/councils/newport-city-council/ [Accessed 22 Mar 2023].