This council declared a climate emergency on July 8, 2019.
“Do all reasonable in the Council’s gift to aim for carbon neutrality for 2030 and work with government to achieve the national 2050 target.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | London Borough of Brent | Average single tier council |
---|---|---|
Total score | 73% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Domestic
Transport
Commercial
Industry
Public Sector
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to London Borough of Brent in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Royal Borough of Greenwich | 86% | Yes | 2030 | June 26, 2019 |
London Borough of Lewisham | 86% | Yes | 2030 | Feb. 27, 2019 |
London Borough of Waltham Forest | 85% | No | No target | April 25, 2019 |
Portsmouth City Council | 84% | No | 2030 | March 19, 2019 |
London Borough of Ealing | 84% | Yes | 2030 | April 2, 2019 |
Greater London Authority | 83% | Yes | Dec. 1, 2019 | |
London Borough of Hounslow | 81% | Yes | 2030 | No |
Southampton City Council | 79% | Yes | 2030 | Sept. 18, 2019 |
Luton Borough Council | 78% | Yes | 2040 | Jan. 13, 2020 |
London Borough of Wandsworth | 78% | Yes | 2050 | July 17, 2019 |
These councils are the most similar to London Borough of Brent in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Wandsworth | 95% | Yes | 2050 | July 17, 2019 |
Bristol City Council | 94% | Yes | 2025 | Nov. 13, 2018 |
Norwich City Council | 93% | Yes | 2030 | Jan. 29, 2019 |
Greater London Authority | 91% | Yes | Dec. 1, 2019 | |
Reading Borough Council | 90% | Yes | 2030 | Feb. 26, 2019 |
Portsmouth City Council | 90% | No | 2030 | March 19, 2019 |
Coventry City Council | 89% | No | No target | June 18, 2019 |
Glasgow City Council | 88% | Yes | 2030 | May 16, 2019 |
Southampton City Council | 88% | Yes | 2030 | Sept. 18, 2019 |
Gloucester City Council | 87% | Yes | 2030 | July 11, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Ealing | 99% | Yes | 2030 | April 2, 2019 |
London Borough of Hammersmith & Fulham | 99% | Yes | 2030 | July 17, 2019 |
London Borough of Barnet | 99% | No | No target | May 24, 2022 |
London Borough of Harrow | 99% | Yes | 2030 | July 18, 2019 |
Royal Borough of Kensington and Chelsea | 99% | Yes | 2030 | Oct. 1, 2019 |
London Borough of Camden | 98% | Yes | 2030 | April 8, 2019 |
Westminster City Council | 98% | Yes | 2030 | Sept. 18, 2019 |
Hertsmere Borough Council | 98% | Yes | 2050 | Sept. 18, 2019 |
London Borough of Richmond upon Thames | 98% | Yes | 2030 | July 9, 2019 |
London Borough of Hounslow | 98% | Yes | 2030 | No |
These councils are the most similar to London Borough of Brent in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Waltham Forest | 94% | No | No target | April 25, 2019 |
London Borough of Lewisham | 92% | Yes | 2030 | Feb. 27, 2019 |
Royal Borough of Greenwich | 88% | Yes | 2030 | June 26, 2019 |
London Borough of Ealing | 83% | Yes | 2030 | April 2, 2019 |
London Borough of Newham | 83% | Yes | 2050 | April 15, 2019 |
London Borough of Hounslow | 80% | Yes | 2030 | No |
Portsmouth City Council | 80% | No | 2030 | March 19, 2019 |
Slough Borough Council | 78% | Yes | No target | No |
London Borough of Southwark | 77% | No | 2050 | March 27, 2019 |
Greater London Authority | 74% | Yes | Dec. 1, 2019 |
These councils are the most similar to London Borough of Brent in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Waltham Forest | 97% | No | No target | April 25, 2019 |
London Borough of Lewisham | 93% | Yes | 2030 | Feb. 27, 2019 |
London Borough of Haringey | 92% | Yes | 2027 | March 18, 2019 |
Royal Borough of Greenwich | 90% | Yes | 2030 | June 26, 2019 |
London Borough of Ealing | 90% | Yes | 2030 | April 2, 2019 |
London Borough of Barking and Dagenham | 89% | No | 2030 | Jan. 30, 2020 |
Greater London Authority | 87% | Yes | Dec. 1, 2019 | |
London Borough of Wandsworth | 86% | Yes | 2050 | July 17, 2019 |
London Borough of Redbridge | 86% | Yes | 2050 | June 20, 2019 |
London Borough of Merton | 85% | No | 2030 | July 10, 2019 |
This council’s climate plan has been tagged with the following features:
London Borough of Brent is a London Borough, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: London Borough of Brent. Available at: http://cape.mysociety.org/councils/london-borough-of-brent/ [Accessed 26 Mar 2023].