This council declared a climate emergency on March 7, 2019.
“Call on Welsh Government and the Westminster Government to provide the requisite powers and resources to achieve the target of a carbon-free Gwynedd by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Gwynedd County Council scored zero points in this assessment. This is because the council either didn’t have any published plans at the time of the assessment, or the plans didn’t qualify.
Section | Gwynedd County Council | Average single tier council |
---|---|---|
Total score | 0% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Transport
Domestic
Industry
Agriculture
Commercial
Public Sector
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Gwynedd County Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Isle of Anglesey County Council | 82% | Yes | 2030 | Sept. 8, 2020 |
Shropshire Council - Unitary | 78% | No | 2030 | May 16, 2019 |
Denbighshire County Council | 76% | No | 2030 | July 2, 2019 |
Argyll and Bute Council | 75% | Yes | 2045 | Sept. 30, 2021 |
Mid Devon District Council | 74% | Yes | 2030 | June 26, 2019 |
Forest of Dean District Council | 72% | Yes | 2030 | Dec. 6, 2018 |
North Devon Council | 72% | Yes | 2030 | July 24, 2019 |
West Lindsey District Council | 72% | No | 2050 | No |
Cumberland Council | 71% | No | No | |
Devon County Council | 71% | Yes | 2030 | Feb. 21, 2019 |
These councils are the most similar to Gwynedd County Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Denbighshire County Council | 87% | No | 2030 | July 2, 2019 |
Angus Council | 84% | Yes | No target | Sept. 5, 2019 |
East Ayrshire Council | 84% | No | 2030 | No |
Argyll and Bute Council | 82% | Yes | 2045 | Sept. 30, 2021 |
Inverclyde Council | 82% | No | No target | No |
Shropshire Council - Unitary | 82% | No | 2030 | May 16, 2019 |
West Lindsey District Council | 81% | No | 2050 | No |
North Kesteven District Council | 80% | No | 2030 | July 11, 2019 |
West Lancashire Borough Council | 80% | Yes | 2030 | July 17, 2019 |
East Riding of Yorkshire Council | 80% | No | 2050 | Feb. 24, 2021 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Conwy County Borough Council | 93% | No | 2030 | May 9, 2019 |
Isle of Anglesey County Council | 90% | Yes | 2030 | Sept. 8, 2020 |
Ceredigion County Council | 88% | Yes | 2030 | March 5, 2020 |
Denbighshire County Council | 87% | No | 2030 | July 2, 2019 |
Powys County Council | 85% | No | 2030 | July 30, 2020 |
Flintshire County Council | 83% | Yes | No target | No |
Wrexham County Borough Council | 82% | No | 2030 | Sept. 25, 2019 |
Wirral Council | 81% | No | 2030 | July 15, 2019 |
Carmarthenshire County Council | 81% | Yes | 2030 | Feb. 20, 2019 |
Liverpool City Council | 78% | Yes | 2030 | July 17, 2019 |
These councils are the most similar to Gwynedd County Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Forest of Dean District Council | 95% | Yes | 2030 | Dec. 6, 2018 |
South Holland District Council | 92% | No | No target | No |
Ceredigion County Council | 89% | Yes | 2030 | March 5, 2020 |
Somerset Council | 87% | No | No | |
Shropshire Council - Unitary | 86% | No | 2030 | May 16, 2019 |
Mid Devon District Council | 86% | Yes | 2030 | June 26, 2019 |
Herefordshire Council | 85% | Yes | 2030 | March 8, 2019 |
Pembrokeshire County Council | 84% | Yes | 2030 | May 9, 2019 |
Isle of Anglesey County Council | 84% | Yes | 2030 | Sept. 8, 2020 |
West Suffolk Council | 83% | No | 2030 | Sept. 19, 2019 |
These councils are the most similar to Gwynedd County Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Isle of Anglesey County Council | 95% | Yes | 2030 | Sept. 8, 2020 |
Uttlesford District Council | 95% | Yes | 2030 | July 30, 2019 |
South Hams District Council | 94% | Yes | 2030 | July 25, 2019 |
Cotswold District Council | 92% | No | No target | July 3, 2019 |
Stratford-on-Avon District Council | 90% | Yes | 2030 | July 15, 2019 |
North Norfolk District Council | 89% | Yes | 2030 | April 24, 2019 |
Pembrokeshire County Council | 88% | Yes | 2030 | May 9, 2019 |
Argyll and Bute Council | 88% | Yes | 2045 | Sept. 30, 2021 |
West Lindsey District Council | 88% | No | 2050 | No |
Mid Devon District Council | 88% | Yes | 2030 | June 26, 2019 |
Gwynedd County Council is a Unitary Authority, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about local authority powers across the UK, at The Institute for Government.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Gwynedd County Council. Available at: http://cape.mysociety.org/councils/gwynedd-county-council/ [Accessed 28 May 2023].