We don’t think this council has declared a climate emergency – let us know if it has!
“To be carbon neutral for the Council's own operations (scope 1 and 2) by 2050 or sooner.”
Climate Strategy · PDF · Approved
Climate Strategy · PDF · We no longer hold a copy of this document
Summary Document · HTML · Approved
Action Plan · PDF · Approved
Action Plan · PDF · We no longer hold a copy of this document
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Gosport Borough Council | Average district council |
---|---|---|
Total score | 42% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Domestic
Transport
Industry
Commercial
Public Sector
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Gosport Borough Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Brighton and Hove City Council | 87% | Yes | 2030 | Dec. 13, 2018 |
Bournemouth, Christchurch and Poole Borough Council | 86% | Yes | 2030 | July 16, 2019 |
London Borough of Enfield | 84% | No | 2030 | July 8, 2019 |
Gloucester City Council | 84% | Yes | 2030 | July 11, 2019 |
Coventry City Council | 83% | No | No target | June 18, 2019 |
Reading Borough Council | 83% | Yes | 2030 | Feb. 26, 2019 |
Worthing Borough Council | 83% | Yes | July 18, 2019 | |
Rushmoor Borough Council | 83% | Yes | 2030 | June 20, 2019 |
Watford Borough Council | 83% | No | 2030 | July 9, 2019 |
London Borough of Croydon | 83% | Yes | No target | July 15, 2019 |
These councils are the most similar to Gosport Borough Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Lewisham | 89% | Yes | 2030 | Feb. 27, 2019 |
London Borough of Ealing | 89% | Yes | 2030 | April 2, 2019 |
Gloucester City Council | 88% | Yes | 2030 | July 11, 2019 |
Plymouth City Council | 88% | Yes | 2030 | March 18, 2019 |
Harlow Council | 88% | Yes | 2030 | July 11, 2019 |
Hastings Borough Council | 88% | Yes | 2030 | Feb. 13, 2019 |
London Borough of Enfield | 88% | No | 2030 | July 8, 2019 |
Luton Borough Council | 88% | Yes | 2040 | Jan. 13, 2020 |
London Borough of Waltham Forest | 88% | No | No target | April 25, 2019 |
Royal Borough of Greenwich | 87% | Yes | 2030 | June 26, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Fareham Borough Council | 99% | Yes | 2030 | Oct. 24, 2019 |
Portsmouth City Council | 99% | No | 2030 | March 19, 2019 |
Havant Borough Council | 98% | Yes | 2050 | No |
Isle of Wight Council | 97% | No | 2030 | July 24, 2019 |
Hampshire County Council | 97% | No | 2050 | June 17, 2019 |
Eastleigh Borough Council | 97% | Yes | 2025 | July 18, 2019 |
Winchester City Council | 97% | Yes | 2024 | June 5, 2019 |
Southampton City Council | 96% | Yes | 2030 | Sept. 18, 2019 |
East Hampshire District Council | 95% | No | 2050 | July 18, 2019 |
Chichester District Council | 94% | Yes | 2025 | July 9, 2019 |
These councils are the most similar to Gosport Borough Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Brighton and Hove City Council | 91% | Yes | 2030 | Dec. 13, 2018 |
Tamworth Borough Council | 87% | No | 2050 | Oct. 19, 2019 |
Worthing Borough Council | 87% | Yes | July 18, 2019 | |
North Tyneside Metropolitan Borough Council | 85% | Yes | 2050 | July 25, 2019 |
Southend-on-Sea Borough Council | 84% | No | 2030 | July 18, 2019 |
Bournemouth, Christchurch and Poole Borough Council | 84% | Yes | 2030 | July 16, 2019 |
Worcester City Council | 83% | Yes | 2030 | July 16, 2019 |
Dudley Metropolitan Borough Council | 83% | No | No target | July 6, 2020 |
Bury Metropolitan Borough Council | 83% | Yes | 2038 | July 10, 2019 |
Stockport Metropolitan Borough Council | 82% | No | 2030 | March 28, 2019 |
These councils are the most similar to Gosport Borough Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Stevenage Borough Council | 100% | No | 2030 | June 12, 2019 |
Ipswich Borough Council | 100% | Yes | 2030 | July 9, 2019 |
Worthing Borough Council | 100% | Yes | July 18, 2019 | |
London Borough of Richmond upon Thames | 99% | Yes | 2030 | July 9, 2019 |
Derby City Council | 99% | Yes | 2050 | May 23, 2019 |
Dudley Metropolitan Borough Council | 99% | No | No target | July 6, 2020 |
Plymouth City Council | 99% | Yes | 2030 | March 18, 2019 |
Brighton and Hove City Council | 99% | Yes | 2030 | Dec. 13, 2018 |
West Midlands Combined Authority | 99% | No | 2041 | June 28, 2019 |
Kingston-upon-Hull City Council | 98% | No | 2030 | March 21, 2019 |
Gosport Borough Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Gosport Borough Council. Available at: http://cape.mysociety.org/councils/gosport-borough-council/ [Accessed 22 Mar 2023].