This council declared a climate emergency on July 24, 2019.
“Folkestone and Hythe District Council has committed to reducing its own carbon footprint to a net zero target by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Folkestone and Hythe District Council | Average district council |
---|---|---|
Total score | 59% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Domestic
Transport
Industry
Commercial
Public Sector
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Folkestone and Hythe District Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Ashford Borough Council | 85% | Yes | 2030 | No |
Kent County Council | 81% | Yes | 2030 | May 23, 2019 |
Maidstone Borough Council | 81% | Yes | 2030 | April 10, 2019 |
Tendring District Council | 80% | Yes | 2030 | Aug. 6, 2019 |
Colchester Borough Council | 80% | Yes | 2030 | July 17, 2019 |
East Sussex County Council | 79% | Yes | 2050 | Oct. 15, 2019 |
Great Yarmouth Borough Council | 79% | No | No target | No |
Dover District Council | 78% | Yes | 2030 | Nov. 4, 2019 |
Bedford Borough Council | 77% | Yes | 2030 | March 5, 2019 |
Essex County Council | 76% | Yes | 2030 | No |
These councils are the most similar to Folkestone and Hythe District Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Bath and North East Somerset Council | 94% | Yes | 2030 | March 14, 2019 |
Leeds City Council | 92% | No | 2030 | March 27, 2019 |
Ashford Borough Council | 92% | Yes | 2030 | No |
Swansea City Council | 91% | No | 2030 | June 27, 2019 |
West Lothian Council | 89% | No | No target | Sept. 24, 2019 |
Chorley Council | 88% | Yes | 2030 | Nov. 19, 2019 |
Ashfield District Council | 88% | No | No target | No |
Lancaster City Council | 88% | Yes | 2030 | Jan. 30, 2019 |
Bracknell Forest Council | 88% | Yes | 2050 | No |
Hertfordshire County Council | 87% | Yes | 2030 | July 16, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Ashford Borough Council | 98% | Yes | 2030 | No |
Canterbury City Council | 97% | Yes | 2030 | July 18, 2019 |
Dover District Council | 96% | Yes | 2030 | Nov. 4, 2019 |
Swale Borough Council | 96% | Yes | 2025 | June 26, 2019 |
Thanet District Council | 95% | Yes | 2030 | July 11, 2019 |
Maidstone Borough Council | 95% | Yes | 2030 | April 10, 2019 |
Hastings Borough Council | 95% | Yes | 2030 | Feb. 13, 2019 |
Rother District Council | 94% | No | 2030 | Sept. 16, 2019 |
Southend-on-Sea Borough Council | 93% | No | 2030 | July 18, 2019 |
Tunbridge Wells Borough Council | 93% | Yes | 2030 | July 17, 2019 |
These councils are the most similar to Folkestone and Hythe District Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Denbighshire County Council | 95% | No | 2030 | July 2, 2019 |
Caerphilly County Borough Council | 94% | Yes | 2030 | June 4, 2019 |
Rossendale Borough Council | 93% | No | 2030 | Sept. 25, 2019 |
Copeland Borough Council | 92% | Yes | 2050 | No |
Swale Borough Council | 92% | Yes | 2025 | June 26, 2019 |
Allerdale Borough Council | 90% | Yes | 2030 | Sept. 25, 2019 |
Norfolk County Council | 90% | No | 2030 | No |
Dover District Council | 90% | Yes | 2030 | Nov. 4, 2019 |
Isle of Anglesey County Council | 89% | Yes | 2030 | Sept. 8, 2020 |
Torfaen County Borough Council | 88% | Yes | No target | June 25, 2019 |
These councils are the most similar to Folkestone and Hythe District Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Cambridgeshire and Peterborough Combined Authority | 97% | Yes | 2050 | No |
Tendring District Council | 96% | Yes | 2030 | Aug. 6, 2019 |
Vale of White Horse District Council | 96% | Yes | 2045 | Feb. 13, 2019 |
Ards and North Down Borough Council | 95% | No | No target | Feb. 27, 2019 |
West Lancashire Borough Council | 94% | Yes | 2030 | July 17, 2019 |
East Riding of Yorkshire Council | 94% | No | 2050 | Feb. 24, 2021 |
Tonbridge and Malling Borough Council | 94% | Yes | 2030 | July 9, 2019 |
North Lincolnshire Council | 94% | Yes | 2030 | No |
Central Bedfordshire Council | 93% | No | 2030 | July 19, 2019 |
Sevenoaks District Council | 93% | Yes | 2030 | No |
This council’s climate plan has been tagged with the following features:
Folkestone and Hythe District Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Folkestone and Hythe District Council. Available at: http://cape.mysociety.org/councils/folkestone-and-hythe-district-council/ [Accessed 26 Mar 2023].