This council declared a climate emergency on July 17, 2019.
“Dacorum delivers: fulfilling the zero carbon pledge will make a huge contribution to local sustainability and assist in the national target to reach zero carbon as a nation by 2050”
Progress Report · PDF
Climate Strategy · PDF · Draft · Whole Area
Action Plan · PDF · Council Only
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Dacorum Council | Average district council |
---|---|---|
Total score | 45% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Domestic
Transport
Commercial
Industry
Public Sector
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Dacorum Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Hertfordshire County Council | 93% | Yes | 2030 | July 16, 2019 |
Hertsmere Borough Council | 87% | Yes | 2050 | Sept. 18, 2019 |
Welwyn Hatfield Council | 87% | Yes | 2030 | June 19, 2019 |
Milton Keynes | 86% | Yes | 2030 | Jan. 23, 2019 |
West Sussex County Council | 85% | Yes | 2030 | April 5, 2019 |
Essex County Council | 83% | Yes | 2030 | No |
Arun District Council | 83% | No | 2030 | Jan. 15, 2020 |
Bedford Borough Council | 83% | Yes | 2030 | March 5, 2019 |
Solihull Metropolitan Borough Council | 82% | Yes | 2030 | Oct. 8, 2019 |
Charnwood Borough Council | 82% | Yes | 2030 | No |
These councils are the most similar to Dacorum Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Renfrewshire Council | 93% | No | 2030 | June 27, 2019 |
Hertfordshire County Council | 91% | Yes | 2030 | July 16, 2019 |
North Tyneside Metropolitan Borough Council | 90% | Yes | 2050 | July 25, 2019 |
Midlothian Council | 89% | No | 2030 | Dec. 17, 2019 |
East Sussex County Council | 88% | Yes | 2050 | Oct. 15, 2019 |
Great Yarmouth Borough Council | 88% | No | No target | No |
Burnley Borough Council | 88% | Yes | 2030 | July 10, 2019 |
Bury Metropolitan Borough Council | 88% | Yes | 2038 | July 10, 2019 |
Bedford Borough Council | 88% | Yes | 2030 | March 5, 2019 |
Tunbridge Wells Borough Council | 88% | Yes | 2030 | July 17, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Three Rivers District Council | 98% | No | 2030 | May 21, 2019 |
Luton Borough Council | 98% | Yes | 2040 | Jan. 13, 2020 |
Watford Borough Council | 97% | No | 2030 | July 9, 2019 |
St Albans City and District Council | 97% | No | 2030 | July 9, 2019 |
Gloucestershire County Council | 97% | Yes | 2030 | May 15, 2019 |
Central Bedfordshire Council | 96% | No | 2030 | July 19, 2019 |
London Borough of Hillingdon | 96% | Yes | 2030 | Jan. 16, 2020 |
Buckinghamshire Council | 96% | No | 2050 | No |
London Borough of Harrow | 96% | Yes | 2030 | July 18, 2019 |
Slough Borough Council | 96% | Yes | No target | No |
These councils are the most similar to Dacorum Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Hertsmere Borough Council | 96% | Yes | 2050 | Sept. 18, 2019 |
South Ribble Borough Council | 96% | Yes | 2030 | July 24, 2019 |
Maldon District Council | 95% | No | 2030 | Feb. 4, 2021 |
Hertfordshire County Council | 95% | Yes | 2030 | July 16, 2019 |
West Sussex County Council | 95% | Yes | 2030 | April 5, 2019 |
East Devon District Council | 95% | Yes | 2040 | July 24, 2019 |
Gedling Borough Council | 95% | Yes | 2030 | Nov. 20, 2019 |
Mid Suffolk District Council | 94% | Yes | 2030 | July 25, 2019 |
The Moray Council | 94% | Yes | 2030 | June 27, 2019 |
Welwyn Hatfield Council | 94% | Yes | 2030 | June 19, 2019 |
These councils are the most similar to Dacorum Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Surrey County Council | 100% | Yes | 2030 | July 9, 2019 |
Hertfordshire County Council | 99% | Yes | 2030 | July 16, 2019 |
Swansea City Council | 98% | No | 2030 | June 27, 2019 |
Rochford District Council | 98% | Yes | 2030 | No |
South Gloucestershire Council | 97% | Yes | 2030 | July 17, 2019 |
Charnwood Borough Council | 97% | Yes | 2030 | No |
Royal Borough of Windsor and Maidenhead | 97% | No | 2050 | June 26, 2019 |
Peterborough City Council | 96% | Yes | 2030 | July 24, 2019 |
Barnsley Metropolitan Borough Council | 96% | Yes | 2040 | Sept. 18, 2019 |
Darlington Borough Council | 96% | Yes | 2050 | July 18, 2019 |
This council’s climate plan has been tagged with the following features:
Dacorum Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Dacorum Council. Available at: http://cape.mysociety.org/councils/dacorum-council/ [Accessed 24 Mar 2023].