This council declared a climate emergency on March 28, 2019.
“We are commited to a target for Cardiff Council to be Carbon Neutral by 2030.”
“We are commited to work with city-wide partners to develop a road map and action plan for a Carbon Neutral City by 2030”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Cardiff Council | Average single tier council |
---|---|---|
Total score | 70% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 · Top performer Ecological emergency |
Total 2020 emissions
per person
per km2
Transport
Domestic
Industry
Commercial
Public Sector
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Cardiff Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Worcester City Council | 84% | Yes | 2030 | July 16, 2019 |
Derby City Council | 83% | Yes | 2050 | May 23, 2019 |
Dudley Metropolitan Borough Council | 83% | No | No target | July 6, 2020 |
Plymouth City Council | 82% | Yes | 2030 | March 18, 2019 |
Gloucester City Council | 82% | Yes | 2030 | July 11, 2019 |
Telford & Wrekin Council | 81% | Yes | 2030 | July 25, 2019 |
Redditch Borough Council | 80% | No | 2050 | Sept. 23, 2019 |
Bristol City Council | 80% | Yes | 2025 | Nov. 13, 2018 |
Swansea City Council | 80% | No | 2030 | June 27, 2019 |
Bournemouth, Christchurch and Poole Borough Council | 80% | Yes | 2030 | July 16, 2019 |
These councils are the most similar to Cardiff Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Derby City Council | 92% | Yes | 2050 | May 23, 2019 |
Colchester Borough Council | 91% | Yes | 2030 | July 17, 2019 |
Leeds City Council | 87% | No | 2030 | March 27, 2019 |
Milton Keynes | 87% | Yes | 2030 | Jan. 23, 2019 |
Rushmoor Borough Council | 86% | Yes | 2030 | June 20, 2019 |
Birmingham City Council | 86% | No | 2030 | June 11, 2019 |
Telford & Wrekin Council | 86% | Yes | 2030 | July 25, 2019 |
West of England Combined Authority | 85% | Yes | 2030 | July 1, 2019 |
Bath and North East Somerset Council | 84% | Yes | 2030 | March 14, 2019 |
London Borough of Hillingdon | 84% | Yes | 2030 | Jan. 16, 2020 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Devon County Council | 99% | Yes | 2030 | Feb. 21, 2019 |
Caerphilly County Borough Council | 98% | Yes | 2030 | June 4, 2019 |
Vale of Glamorgan Council | 96% | Yes | 2030 | July 29, 2019 |
Torfaen County Borough Council | 96% | Yes | No target | June 25, 2019 |
Newport City Council | 96% | Yes | 2030 | Nov. 23, 2021 |
Blaenau Gwent County Borough Council | 96% | Yes | 2030 | Sept. 28, 2020 |
Rhondda Cynon Taf County Borough Council | 95% | Yes | 2050 | No |
Merthyr Tydfil County Borough Council | 95% | Yes | 2030 | No |
Bridgend County Borough Council | 93% | No | 2030 | July 22, 2022 |
Sedgemoor District Council | 93% | Yes | 2030 | March 20, 2019 |
These councils are the most similar to Cardiff Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
North Tyneside Metropolitan Borough Council | 91% | Yes | 2050 | July 25, 2019 |
Redditch Borough Council | 90% | No | 2050 | Sept. 23, 2019 |
Dudley Metropolitan Borough Council | 89% | No | No target | July 6, 2020 |
Wigan Metropolitan Borough Council | 89% | Yes | 2038 | July 17, 2019 |
Sefton Metropolitan Borough Council | 88% | Yes | 2030 | July 18, 2019 |
Gloucester City Council | 87% | Yes | 2030 | July 11, 2019 |
Havant Borough Council | 87% | Yes | 2050 | No |
Bury Metropolitan Borough Council | 87% | Yes | 2038 | July 10, 2019 |
Worcester City Council | 86% | Yes | 2030 | July 16, 2019 |
Dundee City Council | 86% | Yes | 2045 | June 24, 2019 |
These councils are the most similar to Cardiff Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Hillingdon | 99% | Yes | 2030 | Jan. 16, 2020 |
Walsall Metropolitan Borough Council | 98% | Yes | 2050 | Sept. 16, 2019 |
Belfast City Council | 98% | Yes | No target | Oct. 1, 2019 |
Middlesbrough Borough Council | 98% | No | 2029 | Sept. 4, 2019 |
Newcastle-upon-Tyne City Council | 98% | Yes | 2030 | April 3, 2019 |
Salford City Council | 98% | No | 2038 | July 17, 2019 |
Crawley Borough Council | 98% | Yes | 2040 | July 17, 2019 |
Dundee City Council | 98% | Yes | 2045 | June 24, 2019 |
Tamworth Borough Council | 98% | No | 2050 | Oct. 19, 2019 |
Stoke-on-Trent City Council | 98% | No | No target | July 4, 2019 |
This council’s climate plan has been tagged with the following features:
Cardiff Council is a Unitary Authority, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about local authority powers across the UK, at The Institute for Government.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Cardiff Council. Available at: http://cape.mysociety.org/councils/cardiff-council/ [Accessed 1 Apr 2023].