This council declared a climate emergency on Nov. 13, 2018.
“We will continue to reduce emissions from the Council’s own operations and commit to being carbon neutral for direct emissions (energy and transport) by 2025 (scope 1 and 2). We will also quantify our indirect emissions (scope 3), for example by organisations providing services and goods and by tenants who occupy our residential and commercial properties. (SDG13) - page 12”
“Pledge to make the city of Bristol carbon neutral by 2030, taking into account both production and consumption emissions.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Bristol City Council | Average single tier council |
---|---|---|
Total score | 64% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 · Top performer Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 · Top performer Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Domestic
Transport
Commercial
Public Sector
Industry
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Bristol City Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Coventry City Council | 88% | No | No target | June 18, 2019 |
Southampton City Council | 87% | Yes | 2030 | Sept. 18, 2019 |
Worcester City Council | 84% | Yes | 2030 | July 16, 2019 |
Plymouth City Council | 83% | Yes | 2030 | March 18, 2019 |
Gloucester City Council | 82% | Yes | 2030 | July 11, 2019 |
Gosport Borough Council | 81% | Yes | 2050 | No |
Cardiff Council | 81% | Yes | 2030 | March 28, 2019 |
Reading Borough Council | 81% | Yes | 2030 | Feb. 26, 2019 |
Portsmouth City Council | 80% | No | 2030 | March 19, 2019 |
Leicester City Council | 80% | Yes | 2030 | Feb. 1, 2019 |
These councils are the most similar to Bristol City Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Brent | 94% | No | 2030 | July 8, 2019 |
Norwich City Council | 93% | Yes | 2030 | Jan. 29, 2019 |
London Borough of Wandsworth | 92% | Yes | 2050 | July 17, 2019 |
Greater London Authority | 92% | Yes | Dec. 1, 2019 | |
Coventry City Council | 91% | No | No target | June 18, 2019 |
Southampton City Council | 91% | Yes | 2030 | Sept. 18, 2019 |
Manchester City Council | 89% | Yes | 2038 | July 10, 2019 |
Portsmouth City Council | 89% | No | 2030 | March 19, 2019 |
Worcester City Council | 89% | Yes | 2030 | July 16, 2019 |
Salford City Council | 89% | No | 2038 | July 17, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
North Somerset Council | 99% | Yes | 2030 | Feb. 19, 2019 |
Newport City Council | 96% | Yes | 2030 | Nov. 23, 2021 |
Bath and North East Somerset Council | 95% | Yes | 2030 | March 14, 2019 |
South Gloucestershire Council | 95% | Yes | 2030 | July 17, 2019 |
Monmouthshire County Council | 94% | Yes | 2030 | May 16, 2019 |
Sedgemoor District Council | 94% | Yes | 2030 | March 20, 2019 |
Somerset County Council | 94% | No | 2030 | Feb. 20, 2019 |
Mendip District Council | 94% | Yes | 2030 | Feb. 25, 2019 |
Torfaen County Borough Council | 94% | Yes | No target | June 25, 2019 |
Devon County Council | 93% | Yes | 2030 | Feb. 21, 2019 |
These councils are the most similar to Bristol City Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Enfield | 92% | No | 2030 | July 8, 2019 |
Plymouth City Council | 91% | Yes | 2030 | March 18, 2019 |
Ipswich Borough Council | 89% | Yes | 2030 | July 9, 2019 |
Coventry City Council | 89% | No | No target | June 18, 2019 |
Dudley Metropolitan Borough Council | 87% | No | No target | July 6, 2020 |
City of Lincoln Council | 86% | Yes | 2030 | July 23, 2019 |
Southampton City Council | 84% | Yes | 2030 | Sept. 18, 2019 |
Southend-on-Sea Borough Council | 84% | No | 2030 | July 18, 2019 |
Gosport Borough Council | 82% | Yes | 2050 | No |
London Borough of Croydon | 81% | Yes | No target | July 15, 2019 |
These councils are the most similar to Bristol City Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Birmingham City Council | 100% | No | 2030 | June 11, 2019 |
Southend-on-Sea Borough Council | 99% | No | 2030 | July 18, 2019 |
London Borough of Bexley | 99% | No | No target | No |
London Borough of Enfield | 99% | No | 2030 | July 8, 2019 |
Reading Borough Council | 98% | Yes | 2030 | Feb. 26, 2019 |
Liverpool City Council | 98% | Yes | 2030 | July 17, 2019 |
Nottingham City Council | 98% | Yes | 2028 | Jan. 21, 2019 |
Blackpool Borough Council | 98% | Yes | 2030 | June 26, 2019 |
London Borough of Croydon | 98% | Yes | No target | July 15, 2019 |
Slough Borough Council | 98% | Yes | No target | No |
This council’s climate plan has been tagged with the following features:
Bristol City Council is a Unitary Authority, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Bristol City Council. Available at: http://cape.mysociety.org/councils/bristol-city-council/ [Accessed 22 Mar 2023].