This council declared a climate emergency on Jan. 20, 2020.
We couldn’t find any climate pledges from this council. If you’ve found one, let us know!
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Boston Borough Council | Average district council |
---|---|---|
Total score | 13% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Transport
Domestic
Industry
Commercial
Agriculture
Public Sector
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Boston Borough Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Norfolk County Council | 78% | No | 2030 | No |
East Suffolk Council | 78% | No | 2030 | July 24, 2019 |
Tendring District Council | 77% | Yes | 2030 | Aug. 6, 2019 |
Lincolnshire County Council | 77% | Yes | 2050 | No |
South Holland District Council | 77% | No | No target | No |
Suffolk County Council | 77% | Yes | 2030 | March 21, 2019 |
Ashford Borough Council | 77% | Yes | 2030 | No |
Swale Borough Council | 77% | Yes | 2025 | June 26, 2019 |
Arun District Council | 75% | No | 2030 | Jan. 15, 2020 |
Kent County Council | 75% | Yes | 2030 | May 23, 2019 |
These councils are the most similar to Boston Borough Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
West Sussex County Council | 92% | Yes | 2030 | April 5, 2019 |
Lewes District Council | 90% | Yes | 2030 | July 15, 2019 |
Central Bedfordshire Council | 90% | No | 2030 | July 19, 2019 |
North Somerset Council | 90% | Yes | 2030 | Feb. 19, 2019 |
Essex County Council | 89% | Yes | 2030 | No |
East Devon District Council | 89% | Yes | 2040 | July 24, 2019 |
North Hertfordshire District Council | 89% | Yes | 2030 | May 21, 2019 |
Worcestershire County Council | 88% | Yes | 2030 | July 15, 2021 |
Leicestershire County Council | 88% | No | 2030 | May 15, 2019 |
Tewkesbury Borough Council | 88% | Yes | 2030 | Oct. 1, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
South Holland District Council | 97% | No | No target | No |
East Lindsey District Council | 96% | Yes | 2040 | No |
Lincolnshire County Council | 94% | Yes | 2050 | No |
North Kesteven District Council | 94% | Yes | 2030 | July 11, 2019 |
Fenland District Council | 94% | No | No target | No |
Peterborough City Council | 94% | Yes | 2030 | July 24, 2019 |
South Kesteven District Council | 93% | Yes | 2050 | Sept. 26, 2019 |
Suffolk County Council | 92% | Yes | 2030 | March 21, 2019 |
King's Lynn and West Norfolk Borough Council | 92% | Yes | 2050 | Feb. 4, 2020 |
City of Lincoln Council | 91% | Yes | 2030 | July 23, 2019 |
These councils are the most similar to Boston Borough Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Cornwall Council (Unitary) | 94% | Yes | 2030 | Jan. 22, 2019 |
Isle of Wight Council | 93% | No | 2030 | July 24, 2019 |
Ceredigion County Council | 92% | Yes | 2030 | March 5, 2020 |
Gwynedd County Council | 92% | No | 2030 | March 7, 2019 |
Pembrokeshire County Council | 92% | Yes | 2030 | May 9, 2019 |
Carmarthenshire County Council | 91% | Yes | 2030 | Feb. 20, 2019 |
Herefordshire Council | 91% | Yes | 2030 | March 8, 2019 |
Somerset West and Taunton Council | 90% | Yes | 2030 | Feb. 21, 2019 |
Ryedale District Council | 90% | No | 2050 | Oct. 10, 2019 |
King's Lynn and West Norfolk Borough Council | 89% | Yes | 2050 | Feb. 4, 2020 |
These councils are the most similar to Boston Borough Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
East Hertfordshire District Council | 98% | Yes | 2030 | No |
South Kesteven District Council | 97% | Yes | 2050 | Sept. 26, 2019 |
Stafford Borough Council | 97% | No | 2040 | July 23, 2019 |
South Ayrshire Council | 96% | No | 2045 | No |
Gloucestershire County Council | 96% | Yes | 2030 | May 15, 2019 |
Somerset West and Taunton Council | 95% | Yes | 2030 | Feb. 21, 2019 |
Tewkesbury Borough Council | 94% | Yes | 2030 | Oct. 1, 2019 |
Ashford Borough Council | 94% | Yes | 2030 | No |
Scarborough Borough Council | 93% | No | 2030 | Jan. 7, 2019 |
Bedford Borough Council | 93% | Yes | 2030 | March 5, 2019 |
Boston Borough Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Boston Borough Council. Available at: http://cape.mysociety.org/councils/boston-borough-council/ [Accessed 26 Mar 2023].