This council declared a climate emergency on Jan. 15, 2020.
“We declared a climate emergency on 15th January 2020. As a council, we pledged to be carbon neutral by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Arun District Council scored zero points in this assessment. This is because the council either didn’t have any published plans at the time of the assessment, or the plans didn’t qualify.
Section | Arun District Council | Average district council |
---|---|---|
Total score | 0% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2020 emissions
per person
per km2
Domestic
Transport
Industry
Commercial
Public Sector
Agriculture
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Arun District Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Maidstone Borough Council | 86% | Yes | 2030 | April 10, 2019 |
Lewes District Council | 85% | Yes | 2030 | July 15, 2019 |
East Sussex County Council | 85% | No | 2050 | Oct. 15, 2019 |
Kent County Council | 85% | Yes | 2030 | May 23, 2019 |
Essex County Council | 84% | Yes | 2030 | No |
Adur District Council | 84% | Yes | 2030 | July 18, 2019 |
West Sussex County Council | 83% | Yes | 2030 | April 5, 2019 |
Broxbourne Borough Council | 83% | No | No target | No |
Castle Point Borough Council | 82% | No | No target | No |
Dartford Borough Council | 81% | No | No target | Oct. 7, 2019 |
These councils are the most similar to Arun District Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Great Yarmouth Borough Council | 93% | No | No target | No |
Central Bedfordshire Council | 93% | No | 2030 | July 19, 2019 |
Rochford District Council | 92% | Yes | 2030 | No |
Bury Metropolitan Borough Council | 91% | No | 2038 | July 10, 2019 |
Castle Point Borough Council | 90% | No | No target | No |
East Sussex County Council | 90% | No | 2050 | Oct. 15, 2019 |
Kent County Council | 90% | Yes | 2030 | May 23, 2019 |
Broxbourne Borough Council | 89% | No | No target | No |
North Somerset Council | 89% | Yes | 2030 | Feb. 19, 2019 |
Wyre Forest District Council | 89% | Yes | No target | May 22, 2019 |
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Worthing Borough Council | 98% | Yes | July 18, 2019 | |
Chichester District Council | 97% | Yes | 2025 | July 9, 2019 |
West Sussex County Council | 97% | Yes | 2030 | April 5, 2019 |
Horsham District Council | 97% | No | 2050 | June 26, 2019 |
Adur District Council | 96% | Yes | 2030 | July 18, 2019 |
Waverley Borough Council | 96% | Yes | 2030 | Sept. 18, 2019 |
Guildford Borough Council | 94% | Yes | 2030 | July 23, 2019 |
Havant Borough Council | 94% | Yes | 2050 | No |
Brighton and Hove City Council | 94% | Yes | 2030 | Dec. 13, 2018 |
Mole Valley District Council | 94% | No | 2030 | June 18, 2019 |
These councils are the most similar to Arun District Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Ashford Borough Council | 93% | Yes | 2030 | No |
Somerset Council | 93% | No | No | |
North Warwickshire Borough Council | 93% | No | 2030 | Oct. 22, 2019 |
Devon County Council | 92% | Yes | 2030 | Feb. 21, 2019 |
Shropshire Council - Unitary | 92% | No | 2030 | May 16, 2019 |
Suffolk County Council | 92% | Yes | 2030 | March 21, 2019 |
Argyll and Bute Council | 92% | Yes | 2045 | Sept. 30, 2021 |
Powys County Council | 91% | No | 2030 | July 30, 2020 |
The Highland Council | 90% | No | 2025 | May 9, 2019 |
Maidstone Borough Council | 88% | Yes | 2030 | April 10, 2019 |
These councils are the most similar to Arun District Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Calderdale Metropolitan Borough Council | 98% | Yes | 2038 | Jan. 30, 2019 |
Wokingham Borough Council | 98% | Yes | 2030 | July 18, 2019 |
City of York Council | 97% | Yes | 2030 | March 11, 2019 |
Doncaster Metropolitan Borough Council | 97% | No | 2040 | Sept. 19, 2019 |
Gravesham Borough Council | 96% | No | 2030 | June 26, 2019 |
Hertsmere Borough Council | 96% | Yes | 2050 | Sept. 18, 2019 |
Renfrewshire Council | 96% | No | 2030 | June 27, 2019 |
West Lothian Council | 95% | No | No target | Sept. 24, 2019 |
Wakefield Metropolitan District Council | 95% | No | 2030 | May 23, 2019 |
East Renfrewshire Council | 95% | No | 2040 | Aug. 13, 2020 |
Arun District Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2023). CAPE: Arun District Council. Available at: http://cape.mysociety.org/councils/arun-district-council/ [Accessed 6 Jun 2023].